LCDTrader.com 

Your worldwide LCD source - Go to Home Page -
Submit Inventory 

Manufacturer
Part #1
Member # (optional)

Part_Number Rohs Mfg D/C PKG Qty Please add 15% to USD Price listed below.
.001750191 Rohs AMP 07/08+ --- 408470 0.0307
.0402B471M160CT --- WALSIN 07/08+ 10000 2054204 0.0026
.0466002.NR Rohs LITTELFUSE 07/08+ 5000 40089 0.1724
.0603B104K160CT --- WALSIN 07/08+ 4000 16779351 0.0030
.100016REAMSA1016 Rohs LELON 07/08+ 500 269737 0.0411
.10025REAMTA6.311 Rohs LELON 07/08+ 2000 705332 0.0144
.10321041 --- MOLEX 07/08+ 500 51204 0.1610
.14450226 Rohs AMP 07/08+ 1 13260 0.3601
.15KP70A --- TECCOR 07/08+ 800 891 10.8275
.17340998 Rohs AMP 07/08+ 336 3491 2.6611
.1750191 Rohs AMP 07/08+ 4000 289947 0.0307
.1822062 Rohs AMP 07/08+ 2000 204593 0.0381
.21065093 --- MAGTEK 07/08+ 1 83 100.1687
.223858615623 Rohs PHYCOMP 07/08+ 4000 17245274 0.0033
.223858615649 Rohs PHYCOMP 07/08+ 4000 1143196 0.0049
.223886315229 Rohs PHYCOMP 07/08+ 4000 405049 0.0136
.25RIA60 --- VISHAY 07/08+ Tube 100 2838 5.8164
.2803660 Rohs AMP 07/08+ 1000 51810 0.2253
.2819342 Rohs AMP 07/08+ 1000 397678 0.0202
.2998761010002101 --- PRECI DIP 07/08+ Tube 42 3829 1.2360
.2SK1317E --- RENESAS 07/08+ Tube 30 5371 3.1182
.3314Z1104E Lead BOURNS 07/08+ 200 6693 1.6096
.3507121 Rohs AMP 07/08+ Tube 100 6371 0.8295
.3507891 Rohs AMP 07/08+ Tube 100 30439 0.3571
.430201400 --- MOLEX 07/08+ 1000 12319 0.7896
.432701814071 --- FERROXCUBE 07/08+ Tray 160 7257 1.7913
.47025RGAMSA1012 Rohs LELON 07/08+ 500 271451 0.0433
.500151120C Lead FRAMATONE 07/08+ Tube 88 389 18.2862
.522130211 --- MOLEX 07/08+ Tray 150 39179 0.7978
.522660211 Rohs MOLEX 07/08+ Tube 100 18298 1.7010
.526101071 --- MOLEX 07/08+ 1000 17818 1.7936
.527460870 --- MOLEX 07/08+ 1000 46800 0.6235
.55510150TRLF Rohs FRAMATONE 07/08+ 750 1780 3.1868
.74054150CASLF Rohs FRAMATONE 07/08+ Tube 40 1453 5.5868
.7731182436LF Rohs FRAMATONE 07/08+ Tube 100 8141 0.5722
.77313119R14LF Rohs FRAMATONE 07/08+ Tube 100 65388 0.6748
.8018705010001101 Rohs PRECI DIP 07/08+ 1 6763 1.6308
.8018706410268101 Rohs PRECI DIP 07/08+ 1 2377 2.5068
.8021007220001101 Rohs PRECI DIP 07/08+ 1 1638 2.9821
.8058309610012101 --- PRECI DIP 07/08+ 1 3060 3.5552
.8262601 Rohs AMP 07/08+ 1000 4058 1.2978
.86093967814755ELF Rohs FRAMATONE 07/08+ 352 4155 1.2625
.86A2AB24A17R51 --- BOURNS 07/08+ Tube 50 230 20.2382
.89898316LF Rohs FRAMATONE 07/08+ Tube 14 2166 2.4942
.903270314 --- MOLEX 07/08+ 1000 23247 0.2782
.91036150LF Rohs FRAMATONE 07/08+ 297 1689 6.2725
.9190131169LF Rohs FRAMATONE 07/08+ 500 1759 4.2608
.9193131115LF Rohs FRAMATONE 07/08+ 800 3752 1.6736
.92193120CALF Rohs FRAMATONE 07/08+ Tube 40 4185 5.1411
.950092661 --- MOLEX 07/08+ 1 34449 0.3120
.95278802A16LF Rohs FRAMATONE 07/08+ 250 85749 0.5713
.95620120CALF Rohs FRAMATONE 07/08+ Tube 40 1413 5.8153
.984781501 --- MOLEX 07/08+ Tube 60 11814 1.1592
AD590KH883B Lead ANALOG DEV 07/08+ Tube 20 334 29.2119
AD7732BRUZ Rohs ANALOG DEV 07/08+ Tube 50 881 13.3308
AD8400ARZ10REEL Rohs ANALOG DEV 07/08+ 2500 5839 1.8393
AD8607ARMZREEL Rohs ANALOG DEV 07/08+ 3000 3428 1.3702
ADC101S101CIMFNOPB Rohs NATIONAL 07/08+ 1000 6923 2.4782
ADE7755ARSZRL Rohs ANALOG DEV 07/08+ 1500 3566 2.0576
ADM3310EARUZREEL7 Rohs ANALOG DEV 07/08+ 1000 2277 2.2382
ADMC401BSTZ Rohs ANALOG DEV 07/08+ Tube 60 1524 37.6684
ADS5240IPAP Rohs TEXAS INSTR 07/08+ Tray 160 187 39.1776
ADS7871IDB Rohs TEXAS INSTR 07/08+ Tube 50 1882 9.8656
ADS8365IPAG Rohs TEXAS INSTR 07/08+ Tray 160 181 33.2165
AM29F016D90E4F --- SPANSION 07/08+ Tray 120 2368 4.0325
AM29F040B55JF --- SPANSION 07/08+ Tube 30 14846 2.0211
AM29F160DT75EF --- SPANSION 07/08+ Tube 96 1017 4.6725
AM29F200BB70EF --- SPANSION 07/08+ Tube 96 3525 1.7696
AM29F400BB55EF Rohs SPANSION 07/08+ Tube 96 9369 2.5468
AM29LV040B90JDT Rohs SPANSION 07/08+ 750 6657 2.0668
ASMTQRB2FCD0E --- AVAGO TECH 07/08+ 2000 32546 0.4353
AT28C01015PU Rohs ATMEL 07/08+ Tube 100 461 19.0725
AT45DB321DSUREEL --- ATMEL 07/08+ 2000 2319 2.3868
AT89C51CC02UASISUM Rohs ATMEL 07/08+ Tube 37 745 6.9353
AT91SAM9263CU Rohs ATMEL 07/08+ 1 487 20.1673
AT93C46DNSHT Rohs ATMEL 07/08+ 4000 56936 0.1450
ATF1502ASL25JU44 Rohs ATMEL 07/08+ Tube 27 1779 2.9262
ATMEGA6416MU Rohs ATMEL 07/08+ 260 6101 4.5353
ATTINY1320SU Rohs ATMEL 07/08+ Tube 95 19252 0.7180
B45197A3227K509 Rohs KEMET 07/08+ 400 33299 1.6531
BA159R0 --- TW SEMI 07/08+ 5000 2113079 0.0140
BDX53C Rohs STMICRO 07/08+ Tube 50 89808 0.3599
BFC233620684 --- VISHAY 07/08+ Tube 100 7940 0.6017
BFC233923104 Rohs VISHAY 07/08+ 1250 632181 0.0559
BFG520.215 --- PHILIPS 07/08+ 3000 75961 0.2067
BFR92AGELBGS08 Lead VISHAY 07/08+ 3000 43268 0.1235
BGY588N.112 --- PHILIPS 07/08+ Tube 25 236 20.0553
BS2S7HZ6306 --- SHARP 07/08+ Tube 100 790 6.6839
BTA06800BWRG Rohs STMICRO 07/08+ Tube 50 5777 1.0044
BU2527AF.127 --- PHILIPS 07/08+ Tube 25 5561 1.8382
BUV26 Rohs STMICRO 07/08+ Tube 50 3401 2.3799
BYG20DE3TR Rohs VISHAY 07/08+ 1800 104755 0.0810
BZX84C4V7.215 --- PHILIPS 07/08+ 3000 470515 0.0182
C0805C474K5RAC7800 --- KEMET 07/08+ 2500 157433 0.0467
C1206C107M9PAC7800 --- KEMET 07/08+ 2000 18475 0.7782
CMDA59RGB15D13L --- CML 07/08+ 200 275 18.3868
CWR11JC156KDB --- KEMET 07/08+ 500 1143 45.6539
DAC312HPZ Rohs ANALOG DEV 07/08+ Tube 18 4195 6.3616
DAC7574IDGS Rohs TEXAS INSTR 07/08+ Tube 80 1026 12.1148
DCH010505DN7 Rohs TEXAS INSTR 07/08+ Tube 70 1034 8.0005
DF08ST --- DIODOS 07/08+ 1500 42460 0.1467
DP83815DUJBNOPB Rohs NATIONAL 07/08+ Tray 119 19578 16.5353
DS90LV047ATMTCNOPB Rohs NATIONAL 07/08+ Tube 92 8421 2.0165
DSP56858FVE Rohs FREESCALE 07/08+ Tube 60 2207 14.3365
DW5010TS590 --- SAMTEC 07/08+ 1 3962 2.4217
EEE1EA101UP --- PANASONIC 07/08+ 1000 95772 0.0822
EEUFC1H681 --- PANASONIC 07/08+ Tube 100 32138 0.5323
EP1AGX35CF484C6N Rohs ALTERA 07/08+ Tube 60 46 146.4409
EP1S80F1508C7 Lead ALTERA 07/08+ Tube 3 1 5229.2878
EP2C20F256C6N Rohs ALTERA 07/08+ Tube 90 86 85.8313
EP2C35F484I8N Rohs ALTERA 07/08+ Tube 60 85 142.3252
EP2C50U484C6N Rohs ALTERA 07/08+ Tube 84 58 324.7499
EP2S180F1508I4 Lead ALTERA 07/08+ Tube 21 1 11185.1593
EPF10K10TC1444N Rohs ALTERA 07/08+ Tube 60 261 28.8119
EPM7064AETC1007N Rohs ALTERA 07/08+ 270 214 34.6405
EPM7512AETC14410 Lead ALTERA 07/08+ Tube 60 66 167.1560
ERJ3GEYJ151V Rohs PANASONIC 07/08+ 5000 2784387 0.0018
ERJA1AJ151U --- PANASONIC 07/08+ 4000 41603 0.2643
ESDA25W Rohs STMICRO 07/08+ 3000 14106 0.4124
EVK2MOTHERBOARD --- TELIT 07/08+ 1 15 594.3862
EWIXP425BDT Rohs INTEL 07/08+ Tube 24 260 54.0556
FCP20N60 Rohs FAIRCHILD 07/08+ Tube 50 1772 3.1479
FDC6392SNL Rohs FAIRCHILD 07/08+ 3000 760302 0.4364
FQA27N25 Rohs FAIRCHILD 07/08+ Tube 30 13907 1.2810
FSAM30SH60A Rohs FAIRCHILD 07/08+ Tube 8 2606 31.4772
GBPC3504WT0 --- TW SEMI 07/08+ 1500 4088 1.7239
GDH08S04 Rohs TYCO 07/08+ Tube 40 11276 1.2582
GM862GPRS Lead TELIT 07/08+ 1 61 87.3031
GM862PYL702503 --- TELIT 07/08+ Tube 10 2789 89.2438
GP150AAHC1A --- GPI 07/08+ Tube 50 20133 1.2095
GP17R8H1A --- GPI 07/08+ 1000 6968 4.3680
HCPL0661000E Rohs AVAGO TECH 07/08+ Tube 100 2444 3.3696
HCPL2202000E Rohs AVAGO TECH 07/08+ Tube 50 8421 2.0439
HCPL2631300E Rohs AVAGO TECH 07/08+ Tube 50 1656 2.6681
HCTL1100PLC Rohs AVAGO TECH 07/08+ Tube 25 433 50.1636
HD364099 Lead INTERSIL 07/08+ Tray 180 353 27.2096
HD64F3334YF16V Rohs RENESAS 07/08+ 1 2845 18.1792
HI3DAC80V5 Lead INTERSIL 07/08+ Tray 165 391 25.6096
HLMP1401D0002 --- AVAGO TECH 07/08+ 1800 75489 0.1382
HLMPAM87TW0ZZ --- AVAGO TECH 07/08+ 2000 157751 0.7096
HLMPCW11Y1B00 --- AVAGO TECH 07/08+ 200 7454 0.7324
HLMPHD57NR0ZZ --- AVAGO TECH 07/08+ 2000 26473 0.2753
HSMNA100R00J1 Rohs AVAGO TECH 07/08+ 2000 44752 0.5736
IDT70V28L15PFI Rohs IDT 07/08+ Tube 6 67 78.7417
IR22381QPBF Rohs IR 07/08+ 660 544 24.8896
IRF630NPBF Rohs IR 07/08+ Tube 50 30608 0.3896
IRF7314TRPBF Rohs IR 07/08+ 4000 22783 0.3942
IRF830PBF Rohs VISHAY 07/08+ Tube 50 30913 0.3576
IRF9640PBF Rohs VISHAY 07/08+ Tube 50 9818 0.6129
IRFD9120PBF Rohs VISHAY 07/08+ Tube 100 18455 0.3667
IRFP250NPBF Rohs IR 07/08+ Tube 25 37730 1.0251
IRFZ24NPBF Rohs IR 07/08+ Tube 50 32492 0.3302
IRLML2803TRPBF Rohs IR 07/08+ 3000 486863 0.0810
IRLZ14PBF Rohs VISHAY 07/08+ Tube 50 15893 0.2982
IRLZ24NPBF Rohs IR 07/08+ Tube 50 168026 0.3313
ISL6144IVZA Rohs INTERSIL 07/08+ Tube 96 1679 4.3236
JS28F800C3TD70 Rohs INTEL 07/08+ Tube 96 2744 1.8063
K2000GRP Rohs TECCOR 07/08+ 5000 355652 0.2139
K9F2G08U0APIB0000 Rohs SAMSUNG 07/08+ Tube 96 1860 6.2099
K9K8G08U0APCB0000 Rohs SAMSUNG 07/08+ Tube 96 2789 15.1312
L2971 Rohs STMICRO 07/08+ Tube 20 4344 7.9548
L6201PS Rohs STMICRO 07/08+ Tube 31 9444 6.7068
L7812CP Rohs STMICRO 07/08+ Tube 50 15013 0.3576
LDEEE3680KA5N0 --- ARCOTRONICS 07/08+ 2250 12789 0.4719
LF347D Rohs STMICRO 07/08+ Tube 50 10631 0.4284
LF353DT Rohs STMICRO 07/08+ 2500 20603 0.3164
LH7A400NOF --- SHARP 07/08+ Tube 90 427 18.9582
LM1117MPXADJNOPB Rohs NATIONAL 07/08+ 2000 26820 0.5434
LM113HNOPB Rohs NATIONAL 07/08+ 1000 855 9.5868
LM136AH5.0NOPB Rohs NATIONAL 07/08+ 1000 1128 11.1868
LM2731YMFXNOPB Rohs NATIONAL 07/08+ 3000 13905 1.9113
LM2734XMKXNOPB Rohs NATIONAL 07/08+ 3000 3403 2.6153
LM2902MNOPB Rohs NATIONAL 07/08+ Tube 55 14493 0.3622
LM2904DR Rohs TEXAS INSTR 07/08+ 2500 486468 0.0870
LM339DT Rohs STMICRO 07/08+ 2500 443141 0.1222
LM35HNOPB Rohs NATIONAL 07/08+ 1000 693 16.2929
LM3710XQMM308NOPB Rohs NATIONAL 07/08+ 1000 4400 1.9479
LM5025MTCXNOPB Rohs NATIONAL 07/08+ 2500 5690 2.2816
LMC567CMXNOPB Rohs NATIONAL 07/08+ 2500 5568 1.0730
LMH6715MAXNOPB Rohs NATIONAL 07/08+ 2500 2913 2.9353
LPS172M --- ASTEC 07/08+ 1 124 199.1789
LPT25 --- ASTEC 07/08+ 1 265 31.2182
LQ104S1LG61 --- SHARP 07/08+ Tube 20 782 240.2201
LSW471M2WQ45 --- JAMICON 07/08+ Tube 80 2934 2.6661
LT1175CT Lead LINEAR TECH 07/08+ Tube 50 982 5.9363
LT1373CS8PBF Rohs LINEAR TECH 07/08+ Tube 100 2587 4.2645
LT1510CS8PBF Rohs LINEAR TECH 07/08+ Tube 100 5810 4.4136
LTC12784ISWPBF Rohs LINEAR TECH 07/08+ Tube 32 661 16.3077
LTC2055CMS8PBF Rohs LINEAR TECH 07/08+ Tube 50 2354 2.3688
LTC3412AEFETRPBF Rohs LINEAR TECH 07/08+ 2500 2959 3.8557
LTC488CSWPBF Rohs LINEAR TECH 07/08+ Tube 47 1036 5.1710
M27C256B90B6 Rohs STMICRO 07/08+ Tube 13 8170 2.4713
M27C400110F1 Rohs STMICRO 07/08+ Tube 12 7136 10.5559
M29F010B70K6E Rohs NUMONYX 07/08+ Tube 32 15206 2.3845
M45PE80VMP6TG Rohs NUMONYX 07/08+ 4000 4560 4.4531
M74HC377RM13TR Rohs STMICRO 07/08+ 1000 25352 0.1907
M9328MX21ADSE Rohs FREESCALE 07/08+ 1 2 2641.1407
MAL205358102 --- VISHAY 07/08+ Tube 25 1113 10.7068
MBR0540T1G Rohs ON SEMICO 07/08+ 3000 227252 0.0362
MC100EP16VCDG Rohs ON SEMICO 07/08+ Tube 98 917 5.2439
MC143120E2DW Lead MOTOROLA 99+ Tube 22 4 24.8432
MC33161DR2G Rohs ON SEMICO 07/08+ 2500 14685 0.6867
MC34923EGR2 Rohs FREESCALE 07/08+ 1000 35052 6.3228
MC79M05CDTRKG Rohs ON SEMICO 07/08+ 2500 260344 0.1690
MC908QT2ACDWE Rohs FREESCALE 07/08+ Tube 10 21542 1.3839
MCHC908QY2MDWE Rohs FREESCALE 07/08+ Tube 47 4464 1.7788
MD216L01YBN00 --- CRYSTAL CLEAR 07/08+ 1 6337 3.2247
MIC5841YWM Rohs MICREL 07/08+ Tube 41 3764 2.0744
MIC833YM5TR Rohs MICREL 07/08+ 3000 6630 0.9280
MJD340T4 Rohs STMICRO 07/08+ 2500 16806 0.2730
MSA0886TR1 Lead AGILENT TECH 9624 1000 1107 2.0526
MSM030010B Rohs SAURO 07/08+ 600 14335 0.3247
MT48LC16M16A2P75LD Rohs MICRON 07/08+ Tray 117 585 8.0803
MT48LC64M8A2P75ITC Rohs MICRON 07/08+ 1000 961 33.3683
MURS120T3G Rohs ON SEMICO 07/08+ 2500 674470 0.0775
MV5474C Rohs FAIRCHILD 06+ 1000 5918 0.1039
NCV4275DSR4G Rohs ON SEMICO 07/08+ 800 12888 1.5228
NH82801GHMSL8YR Rohs INTEL 07/08+ 360 415 25.3001
NLP1109905J --- ASTEC 07/08+ 1 164 75.9604
NTD25P03LT4G Rohs ON SEMICO 07/08+ 2500 22866 0.3530
OP05CP Lead ANALOG DEV 95+ --- 170 4.8668
OP07CSZ Rohs ANALOG DEV 07/08+ Tube 98 6729 0.7942
OPA340NA3KG4 Rohs TEXAS INSTR 07/08+ 3000 56161 0.3333
P0102BL5AA4 Rohs STMICRO 07/08+ 3000 96712 0.2410
P0111DA5AL3 Rohs STMICRO 07/08+ 2000 181880 0.1679
P87C52SBPN.112 Rohs PHILIPS 07/08+ Tube 9 2065 3.2553
P87C54SBAA.512 --- PHILIPS 07/08+ Tube 26 5012 3.1868
P89C668HBA00.512 Rohs PHILIPS 07/08+ Tube 26 1021 12.6013
PDTC124EK.115 Rohs PHILIPS 07/08+ 3000 381764 0.0198
PE1008CD680JTT --- PULSE ENG 07/08+ 1600 261009 0.0629
PIC18LF452IPT Rohs MICROCHIP 07/08+ Tray 160 548 8.4134
PLSM10K Rohs ALTERA 07/08+ 1 2 2116.8265
PM75CVA120300G --- MITSUBISHI 07/08+ Tube 6 42 254.9580
PVG612PBF Rohs IR 07/08+ Tube 50 10495 3.6595
QW050F1 --- LUCENT 07/08+ 1 87 82.1856
R1LP0408CSP5SCB0 Rohs RENESAS 07/08+ Tube 25 12589 2.8896
RGP15JE354 --- VISHAY 07/08+ 4000 110809 0.0764
RUEF1102 Rohs TYCO 07/08+ 3000 27714 0.2639
RXEF090 Rohs TYCO 07/08+ 500 52151 0.2593
S1M8720X012070 Rohs SAMSUNG 07/08+ 2000 58596 0.6169
S29AL008D70TFI020 --- SPANSION 07/08+ Tube 96 13211 1.2364
S29JL064H70TFI000 --- SPANSION 07/08+ Tube 96 1184 6.3182
S3F9454BZZSK94 Rohs SAMSUNG 07/08+ Tube 35 41568 0.5965
S908QY4AD1CDTE Rohs FREESCALE 07/08+ Tube 96 6244 0.8879
SAA7119EV2G.557 Rohs PHILIPS 07/08+ Tray 126 387 32.1010
SDA02H1BDA --- ITT 07/08+ Tube 60 28831 0.1816
SDA10H1BDA --- ITT 07/08+ Tube 15 39599 0.3210
SDTM610BTR --- BOURNS 07/08+ 1000 4907781 0.0639
SM6T36CA Rohs STMICRO 07/08+ 2500 35456 0.1496
SMBJ22AR4 --- TW SEMI 07/08+ 3000 93786 0.0970
SMBYT01400 Rohs STMICRO 07/08+ 2500 45996 0.1816
SMCJ33AE357T Lead VISHAY 07/08+ 850 40191 0.1919
SMTPA220 Rohs STMICRO 07/08+ 2500 11359 0.4353
SN75176BP Rohs TEXAS INSTR 07/08+ Tube 50 54843 0.1953
SP20024REMOTECONTR --- MEAN WELL 07/08+ 1 375 51.1889
SR305E225MARTR2 Rohs AVX 07/08+ 2000 34670 0.3718
ST16C2550CQ48F Rohs EXAR 07/08+ 250 11763 4.8088
ST72C334J2T6 Rohs STMICRO 07/08+ Tray 160 1084 8.0233
ST72F321R9T6 Rohs STMICRO 07/08+ Tube 90 10360 8.4005
ST72F521R6T6 Rohs STMICRO 07/08+ Tube 90 1776 5.5959
ST7FLITE05M6TR Rohs STMICRO 07/08+ 2500 2765 1.8771
STB6000 Rohs STMICRO 07/08+ 490 3066 2.3868
STD3NK80ZT4 Rohs STMICRO 07/08+ 2500 66256 0.4727
STGP7NC60HD Rohs STMICRO 07/08+ Tube 50 38783 0.9519
STPS80170CW Rohs STMICRO 07/08+ Tube 30 2920 3.2371
STR750MCKIT --- STMICRO 07/08+ 1 6 1259.6449
STS7NF60L Rohs STMICRO 07/08+ 2500 11553 0.4816
T340E476K040AT Rohs KEMET 07/08+ Tube 50 391 21.7580
T491E687M006AT Rohs KEMET 07/08+ 500 1736 4.1164
T495X106K035ATE250 Rohs KEMET 07/08+ 500 9825 0.6410
T495X336K025ATE175 Rohs KEMET 07/08+ 500 11304 0.7324
T520X477M006ATE018 Rohs KEMET 07/08+ 500 7790 5.4537
TEN64822 Rohs TRACO 07/08+ Tube 10 106 52.4119
TFAPDR14D6A25625 --- AAEON 07/08+ 1 104 58.1498
TIC216MS --- POWER INNO 07/08+ 1000 7971 0.8559
TICP206MS --- POWER INNO 07/08+ 1000 33274 0.4582
TISP2290S --- POWER INNO 07/08+ Tube 50 14310 2.2953
TKP102M0JF11 --- JAMICON 07/08+ 1000 514501 0.0269
TKR102M1VJ21 --- JAMICON 07/08+ Tube 100 132164 0.0995
TLP150R96S24FJ --- ASTEC 07/08+ Tray 160 132 83.8414
TMDXEVM3503 --- TEXAS INSTR 07/08+ 1 8 1617.4346
TOTX173 Lead TOSHIBA 03+ Tube 25 349 6.3452
TR30R050E12A03 --- CINCON 07/08+ 1 227 25.3350
TS274IDT Rohs STMICRO 07/08+ 2500 11703 0.4444
TS27L2IDT Rohs STMICRO 07/08+ 2500 175238 0.2982
TS3702IDT Rohs STMICRO 07/08+ 2500 8356 0.5473
TS87C52X2SLSUM Rohs ATMEL 07/08+ Tube 27 11877 2.2544
TS944AIDT Rohs STMICRO 07/08+ 2500 35197 1.3724
TSM0509S Rohs TRACO 07/08+ 1 939 5.6219
TVA270SAL Rohs TYCO 07/08+ 5000 40455 0.3096
TX14D14VM1BAA --- HITACHI 07/08+ 1 75 252.6722
UC3836D Rohs TEXAS INSTR 07/08+ Tube 75 5836 6.7388
UPD70F3116GJUENA --- NEC 07/08+ 300 700 30.4999
UPD789416AGC0138BTA --- NEC 07/08+ Tube 90 5176 3.5094
UPD78F9026AGB8ESA --- NEC 07/08+ 800 8765 3.3070
UPD78F9200MACACA --- NEC 07/08+ 500 8816 0.8696
UPD78F9222MC5A4A Rohs NEC 07/08+ Tray 120 25375 2.0462
V22ZA3P Rohs LITTELFUSE 07/08+ 700 150840 0.1199
V33ZA70P Rohs LITTELFUSE 07/08+ 500 27362 0.2296
VNS3NV04DE Rohs STMICRO 07/08+ Tube 100 6404 0.9057
W08GE451 Rohs VISHAY 07/08+ 3000 2016152 0.1359
WKO471MCPRLASR Rohs VISHAY 07/08+ 1500 70680 0.1130
XR7090RDL10009 --- CREE 07/08+ 1000 6507 1.7341
XRCWHTL10000003F5 --- CREE 07/08+ 1000 2286 2.3659
Y1112LS --- POWER INNO 07/08+ 1000 35711 0.6410
Z0109MA1AA2 Rohs STMICRO 07/08+ 2500 74768 0.1610
ZLTMM10470SD594 --- SAMTEC 07/08+ Tube 50 3801 3.2233 

Powered by the World Networking Group